PaceSetter Direct-Fit Manifold Catalytic Converters are a direct replacement of original equipment and utilize mandrel-bent, tubular, stainless steel construction. They feature plasma cut, CNC-machined 3/8 in. thick steel flanges for a perfect fit every time. All are made in the USA and use EPA-approved catalytic converters and warranty. See Direct-Fit Undercar & Pre-cat Catalytic Converters.
BMW • Chevrolet • Chrysler • Dodge Ford • Honda • Hyundai • Infiniti • Isuzu • Jeep Kia • Lexus • Mazda • Mercury • Mini Mitsubishi • Nissan • Pontiac • Saturn • Suzuki Toyota • Volvo
Two Guys Garage Segment 2012
Application | Year | Engine | Position On Eng. | P/N |
---|---|---|---|---|
BMW |
||||
325ci, i, xi, 330ci, i, xi, | 01-06 | 2.5L/3.0L | Engine Front | 757010 |
325ci, i, xi, 330ci, i, xi, | 01-06 | 2.5L/3.0L | Engine Rear | 757011 |
323ci, i | 99-00 | 2.5L | Engine Front | 757028 |
323ci, i | 99-00 | 2.5L | Engine Rear | 757029 |
328i, 528i | 99-00 | 2.8L | Engine Front | 757028 |
328i | 99-00 | 2.8L | Engine Rear | 757029 |
525i | 01-03 | 2.5L | Engine Front | 757016 |
525i | 01-03 | 2.5L | Engine Rear | 757017 |
528i | 99-00 | 2.8L | Engine Rear | 757023 |
530i | 01-03 | 3.0L | Engine Front | 757016 |
530i | 01-03 | 3.0L | Engine Rear | 757017 |
X5 | 01-06 | 3.0L | Engine Front | 757016 |
X5 | 01-06 | 3.0L | Engine Rear | 757017 |
Z3 | 01-02 | 2.5L/3.0L | Engine Front | 757010 |
Z3 | 01-02 | 2.5L/3.0L | Engine Rear | 757011 |
Z3 | 99-00 | 2.5L/2.8L | Engine Front | 757028 |
Z3 | 99-00 | 2.5L/2.8L | Engine Rear | 757029 |
Chevrolet |
||||
Colorado, Canyon | 04-06 | 3.5L 5-cyl. | 754106 | |
Colorado, Canyon | 04-06 | 2.8L 4-cyl. | 754110 | |
Colorado, Canyon | 07-12 | 3.7L | Engine Front | 754108 |
H3 | 06 | 3.5L 5-cyl | 754106 | |
H3 | 07-08 | 3.7L | Engine Front | 754108 |
Malibu | 04-08 | 2.2L | 754002 | |
Malibu | 08-10 | 2.4L | 754002 | |
Tracker | 01-04 | 2.5L/2.7L | Passenger Side | 757432 |
Tracker | 01-04 | 2.5L/2.7L | Driver Side | 757433 |
Chrysler |
||||
Sebring | 02-05 | 2.4L | 756012 | |
Dodge |
||||
Caliber AWD | 07-08 | 2.4L | 757461 | |
Stratus | 02-05 | 2.4L | 756012 | |
Ford |
||||
Contour | 95-00 | 2.5L | Engine Front | 752020 |
Contour | 95-00 | 2.5L | Engine Rear | 752022 |
Escape | 01-07 | 3.0L | Engine Front | 752009 |
Escape | 01-07 | 3.0L | Engine Rear | 752010 |
Escape | 05-08 | 2.3L | 752012 | |
Focus | 03-04 | 2.3L CA Emissions W/A.I.R. | 752040 | |
Focus | 05-06 | 2.0L CA Emissions W/A.I.R. | 752040 | |
Focus | 05-07 | 2.0L W/O A.I.R. | 752044 | |
Fusion | 06 | 2.3L CA Emissions | 752060 | |
Honda |
||||
Civic, exc. EX | 96-00 | 1.6L | 755002 | |
Civic | 01-05 | 1.7L | 755006 | |
Civic, exc. GX | 06-11 | 1.8L | 755008 | |
Hyundai |
||||
Accent | 00-02 | 1.5L SOHC, Fed. | 750062 | |
Accent | 00-05 | 1.6L DOHC | 750064 | |
Elantra | 96-00 | 1.8/2.0L | 750061 | |
Elantra | 01-03 | 2.0L | 750060 | |
Elantra | 04-07 | 2.0L Straight Outlet, Fed. | 750069 | |
Elantra GLS/GT/Limited (06) | 04-06 | 2.0L w/Curved Outlet | 750071 | |
Santa Fe | 00-06 | 2.7L | Engine Front | 750065 |
Santa Fe | 00-06 | 2.7L | Engine Rear | 750066 |
Sonata | 99-05 | 2.5L/2.7L | Engine Front | 750067 |
Sonata | 99-05 | 2.5L/2.7L | Engine Rear | 750068 |
Sonata | 06-08 | 2.4L | 750073 | |
Tiburon | 97-01 | 1.8/2.0L | 750061 | |
Tiburon | 03-07 | 2.0L | 750060 | |
Tiburon | 03-08 | 2.5L/2.7L | Engine Front | 750067 |
Tiburon | 03-08 | 2.5L/2.7L | Engine Rear | 750068 |
Tiburon | 07-08 | 2.0L Straight Outlet | 750069 | |
Infiniti |
||||
QX56 | 04-10 | 5.6L W/O Flex Fuel | Driver Side | 753505 |
QX56 | 04-10 | 5.6L W/O Flex Fuel | Passenger Side | 753506 |
Isuzu |
||||
I-370 | 07-08 | 3.7L | Engine Front | 754108 |
Jeep |
||||
Compass, Patriot AWD | 07-08 | 2.4L | 757461 | |
Kia |
||||
Magentis | 01-05 | 2.5L/2.7L | Engine Front | 750067 |
Magentis | 01-05 | 2.5L/2.7L | Engine Rear | 750068 |
Optima | 01-06 | 2.5L/2.7L | Engine Front | 750067 |
Optima | 01-06 | 2.5L/2.7L | Engine Rear | 750068 |
Rio | 01-02 | 1.5L | 750082 | |
Spectra | 02-04 | 1.8L | 750084 | |
Spectra(Manual,FED) | 04-09 | 2.0L Straight Outlet | 750069 | |
Lexus |
||||
ES300 | 98-01 | 3.0L | Engine Front | 750043 |
ES300 | 02-03 | 3.0L | Engine Front | 750041 |
ES300 | 02-03 | 3.0L | Engine Rear | 750040 |
ES330 | 04-06 | 3.3L | Engine Front | 750033 |
ES330 | 04-06 | 3.3L | Engine Rear | 750034 |
GS300 | 98-05 | 3.0L | 750036 | |
GX470 | 03-04 | 4.7L | Driver Side | 750051 |
GX470 | 03-04 | 4.7L | Passenger Side | 750050 |
IS300 | 01-05 | 3.0L | 750036 | |
RX330 2/4WD | 04-06 | 3.3L | Engine Front | 750053 |
RX330 4WD | 04-06 | 3.3L | Engine Rear | 750054 |
SC300 | 98-00 | 3.0L | 750036 | |
Mazda |
||||
3 | 04-06 | 2.3L | Engine Front | 757470 |
5 | 06-07 | 2.3L | Engine Front | 757470 |
6 | 03-05 | 3.0L | Engine Rear | 750158 |
6 | 03-05 | 3.0L | Engine Front | 750159 |
6 | 06-08 | 3.0L | Engine Rear | 757465 |
6 | 06-08 | 3.0L | Engine Front | 757466 |
MPV | 00-01 | 2.5L | Engine Front | 750153 |
MPV | 00-01 | 2.5L | Engine Rear | 750154 |
MPV | 02-03 | 3.0L | Engine Front | 750155 |
MPV | 02-03 | 3.0L | Engine Rear | 750156 |
Tribute | 01-06 | 3.0L | Engine Front | 752009 |
Tribute | 01-06 | 3.0L | Engine Rear | 752010 |
Tribute | 05-08 | 2.3L | 752012 | |
Mercury |
||||
Cougar | 99-00 | 2.5L | Engine Front | 752020 |
Cougar | 99-00 | 2.5L | Engine Rear | 752022 |
Mariner | 05-07 | 3.0L | Engine Front | 752009 |
Mariner | 05-07 | 3.0L | Engine Rear | 752010 |
Mariner | 05-08 | 2.3L | 752012 | |
Milan | 06 | 2.3L CA Emissions | 752060 | |
Mystique | 95-00 | 2.5L | Engine Front | 752020 |
Mystique | 95-00 | 2.5L | Engine Rear | 752022 |
Mini |
||||
Cooper (exc. S) | 02-06 | 1.6L | 757410 | |
Cooper S | 02-08 | 1.6L | 757412 | |
Mitsubishi |
||||
Eclipse | 02-05 | 2.4L | 756012 | |
Galant | 02-03 | 2.4L | 756012 | |
Galant (2 cats) | 04-12 | 2.4L CA Emissions (2 cats) | 756038 | |
Lancer | 02-07 | 2.0L SOHC | 756032 | |
Nissan |
||||
Altima | 02-04 | 2.5L | 753002 | |
Altima | 05-06 | 2.5L | 753004 | |
Altima | 07-12 | 2.5L | 753006 | |
Frontier, Xterra | 02-04 | 3.3L | Driver Side | 753021 |
Frontier, Xterra | 02-04 | 3.3L | Passenger Side | 753022 |
Pathfinder | 08-12 | 5.6L W/O Flex Fuel | Driver Side | 753505 |
Pathfinder | 08-12 | 5.6L W/O Flex Fuel | Passenger Side | 753506 |
Sentra | 02-06 | 2.5L | 753002 | |
Titan/Armada | 04-12 | 5.6L W/O Flex Fuel | Driver Side | 753505 |
Titan/Armada | 04-12 | 5.6L W/O Flex Fuel | Passenger Side | 753506 |
Pontiac |
||||
G6 | 06-10 | 2.4L | 754002 | |
Saturn |
||||
Aura | 07-09 | 2.4L | 754002 | |
SL2, SC2, SW2 | 99-02 | 1.9L DOHC | CA Emissions Eq. | 754100 |
SL2, SC2, SW2 | 01-02 | 1.9L DOHC | 754100 | |
SL, SC, | 00-02 | 1.9L SOHC | CA Emissions Eq. | 754102 |
SL, SC, | 01-02 | 1.9L SOHC | 754102 | |
Suzuki |
||||
Grand Vitara | 99-05 | 2.5L/2.7L | Passenger Side | 757432 |
Grand Vitara | 99-05 | 2.5L/2.7L | Driver Side | 757433 |
Grand Vitara | 06-08 | 2.7L | Passenger Side | 757478 |
Grand Vitara | 06-08 | 2.7L | Driver Side | 757479 |
XL-7 | 01-03 | 2.5L/2.7L | Passenger Side | 757432 |
XL-7 | 01-03 | 2.5L/2.7L | Driver Side | 757433 |
XL-7 | 04-06 | 2.7L | Passenger Side | 757478 |
XL-7 | 04-06 | 2.7L | Driver Side | 757479 |
Toyota |
||||
4Runner | 03-04 | 4.7L | Passenger Side | 750050 |
4Runner | 03-04 | 4.7L | Driver Side | 750051 |
4Runner | 03-09 | 4.0L | Driver Side | 750045 |
4Runner | 03-09 | 4.0L | Passenger Side | 750046 |
Avalon | 98-04 | 3.0L | Engine Front | 750043 |
Camry | 97-01 | 2.2L (5SFE) | 750042 | |
Camry | 98-01 | 3.0L | Engine Front | 750043 |
Camry | 02-06 | 3.0L | Engine Rear | 750040 |
Camry | 02-06 | 3.0L | Engine Front | 750041 |
Camry | 02-06 | 2.4L (2AZFE) | 750044 | |
Camry | 04-06 | 3.3L | Engine Front | 750033 |
Camry | 04-06 | 3.3L | Engine Rear | 750034 |
Camry | 07-11 | 2.4L Hybrid | 750032 | |
Highlander | 01-06 | 2.4L | 757474 | |
Highlander | 04-07 | 3.3L | Engine Front | 750053 |
Highlander | 04-07 | 3.3L | Engine Rear | 750054 |
RAV4 | 01-03 | 2.0L | 750028 | |
Sienna | 99-03 | 3.0L | Engine Front | 750043 |
Sienna 2/4WD | 04-06 | 3.3L | Engine Front | 750053 |
Sienna AWD | 04-06 | 3.3L | Engine Rear | 750054 |
Sienna 2WD | 04-06 | 3.3L | Engine Rear | 750056 |
Solara | 02-06 | 2.4L (2AZFE) | 750044 | |
Solara | 04-08 | 3.3L | Engine Front | 750033 |
Solara | 04-08 | 3.3L | Engine Rear | 750034 |
Tacoma | 05-08 | 4.0L | Driver Side | 750045 |
Tacoma | 05-08 | 4.0L | Passenger Side | 750046 |
Tundra | 05-06 | 4.0L | Driver Side | 750045 |
Tundra | 05-06 | 4.0L | Passenger Side | 750046 |
Volvo |
||||
S60, V70 | 01-06 | 2.4L 5-cyl Non-Turbo | 756502 | |
S80 | 02-04 | 2.9L | Engine Rear | 756512 |
S80 | 02-04 | 2.9L | Engine Front | 756513 |


